Biochar Workshop
Click here to download pdf (includes programe and abstracts)
FINAL PROGRAMME
(click here to download Final Programme - pdf)
Thursday 11th February |
|
| 1200-1255 | Registration |
| 1255-1300 | Welcome and Opening Remarks |
Session One - Characterisation. Agronomic and Environmental Benefits of Biochars |
|
| 1300-1315 | Frank Verheijen (recorded presentation) Institute for Environment and Sustainability, JRC, European Commission BIOCHAR APPLICATION TO SOILS – (heterogeneity)² |
| 1315-1330 | Hailong Wang |
| 1330-1345 | Evelyn Krull |
| 1345-1400 | Stephen Joseph |
| 1400-1415 | Yun Lin¹, Paul Munroe¹, Stephen Joseph¹, Chee Chia¹, Lukas Van Zwieten², Stephen Kimber² |
| 1415-1430 | J. Bourke, M. Manley-Harris¹, M.J. Antal Jr² ¹ Waikato University ² University of Hawaii, at Manoa MALDI-TOF SPECTROMETRY OF BIOCARBONS |
| 1430-1445 | Prakash Srinivasan1,2, Ajit K. Sarmah1, Merilyn Manley-Harris2, Ron J. Smernik3, Adriana Downie 4, Lukas van Zwieten 5 |
| 1445-1515 | Afternoon tea and poster viewing (Click here for the list of posters) |
| 1515-1530 | Craig Anderson |
| 1530-1545 | Siva Sivakumaran, Samuel Dunlop, Markus Deurer, Robert Simpson, Ian McIvor, P Jeyakumar, Iris Vogeler, Brent Clothier |
| 1545-1600 | Robert Simpson, Iris Vogeler, Markus Deurer |
| 1600-1615 | Don. Graves Nelson Bays Mycorrhizas BIOCHAR AS A CARRIED FOR MYCORRHIZAL INOCULA |
| 1615-1630 | Michael A. Nichols |
| 1630-1645 | Marta Camps, Peter Bishop, Erwin I. Wisnubroto, Kiran Hina, William Aitkenhead, Roberto Calvelo-Pereira, Mike Hedley NZBRC, Massey University BIOCHAR RESEARCH AT THE NZBRC. THE SOIL SCIENCE STREAM |
| 1645-1715 | Panel Discussion and Closing Remarks of Session |
Friday 12th February
Session 2 - Pyrolysis Engineering, Biochar and Society |
|
| 0830-0835 | Session Welcome Jim Jones Massey University |
| 0835-0900 | Michael Burlace and Mark Hetherington, Jim Jones Massey University LIVE DEMONSTRATION of ¼ SCALE PYROLYSER – STARTUP (Outside Shelter) |
| 0900-0915 | Adriana Downie, Chris Pepper |
| 0915-0930 | Dorothy Quade Victoria University BIOCHAR AND PUBLIC POLICY |
| 0930-0945 | Attilio Pigneri NZBRC, Massey University BIOCHAR SYSTEMS ANALYSIS: CENTRAL NORTH ISLAND CASE STUDY |
| 0945-1000 | Ruy Anaya de la Rosa NZBRC, Massey University BIOCHAR AND THE CARBON MARKETS |
| 1000-1015 | Morning Tea LIVE DEMONSTRATION of ¼ SCALE PYROLYSER – OPERATION (Outside Shelter – Tea and Coffee provided) |
| 1015-1030 | Stuart McGlashin Anthroterra PYROLYSER SYSTEM DESIGN FOR BIOCHAR AS A SOIL IMPROVER |
| 1030-1045 | Adriana Downie Pacific Pyrolysis BEST ENERGIES SLOW PYROLYSIS TECHNOLOGY |
| 1045-1100 | Greer Tanner-Dempsey Waikato University/University of Hawaii ELECTRICITY FROM BIOCHAR; DEVELOPMENT OF A SECOND-GENERATION, AQUEOUS-ALKALINE BIOCARBON FUEL CELL |
| 1100-1115 | Mark McCurdy¹ and Phil Hetherington² ¹ CRL Energy Ltd, ² OPUS International Consultants BIOMASS PYROLYSIS: BIO-BITUMEN AND BEYOND |
| 1115-1130 | Shusheng Pang University of Canterbury BIOMASS PYROLYSIS FOR BIOMASS DENSIFICATION |
| 1130-1145 | Cory Leatherland, Doug Stewart Lakeland Steel PYROLYSIS OF SAWDUST |
| 1145-1200 | Jim Jones Massey University BIOCHAR RESEARCH AT THE NZBRC: PYROLYSIS STREAM |
| 1200-1230 | Closing Remarks and Panel Discussion |
| 1230-1245 | LIVE DEMONSTRATION of ¼ SCALE PYROLYSER – SHUTDOWN (Outside Shelter) |
| 1245- | Join us for Lunch at Massey Dining Hall |
Posters
-
L. M. Macdonald¹, D. V. Murphy², E. S Krull¹
¹ CSIRO Land & Water, Australia
² University of Western, Australia
A FUNDAMENTAL UNDERSTANDING OF BIOCHAR: IMPLICATIONS AND OPPORTUNITIES FOR THE GRAINS INDUSTRY. - T. Maddern, J. McGowan, E. Krull
CSIRO Land and Water, Australia
A NEW SET-UP FOR THE ANALYSES OF WATER-BORNE C AND N COMPONENTS: A COMBINED THERMALOXTM CRYOPREP-IRMS APPROACH - K. Hina¹, P. Bishop¹, M. Camps¹, R. Calvelo-Pereira², J.A. Maciá-Agulló³, J. Hindmarsh¹, J.A. Hanly¹, F. Macías², M.J. Hedley¹
¹ NZBRC, Massey University
² USC, Spain
³ INCAR-CSIC, Spain
PRODUCING BIOCHARS WITH ENHANCED SURFACE ACTIVITY THROUGH ALKALINE PRETREATMENT OF FEEDSTOCKS - E. I. Wisnubroto, M. Hedley, K. Hina, M. Camps
NZBRC, Massey University
THE USE OF BIOCHAR FROM BIOSOLIDS ON WAITARERE SANDY SOILS: EFFECT ON THE GROWTH OF RYE GRASS - R. Calvelo Pereira¹, R. Pardo Lorenzo¹, W. Aitkenhead², F. Macías¹, M. Hedley², J. A. Maciá-Agulló³ and M. Camps-Arbestain²
¹ NZBRC, Massey University
² USC, Spain
³ INCAR-CSIC, Spain
INFLUENCE OF PYROLYSIS TEMPERATURE ON HETEROTROPHIC BASAL SOIL RESPIRATION IN BIOCHAR/SOIL MIXTURES - D.N. Dickinson¹, J.P. Kim¹, A.R. Hayman¹, W.W. Dickinson²
¹ University of Otago
² Antarctic Research Centre, Victoria University
CHAR PRODUCTION BY HYDROTHERMAL CARBONIZATION
Programme is subject to change.